Chumphon
Thailand
“Quiet gateway to Koh Tao — uncrowded beaches, local seafood”
Known as the 'gateway to the south,' Chumphon province marks the narrowest point of the Thai-Malay peninsula. It is the departure point for ferries to Koh Tao and was historically an important tin-mining region. Admiral Chumphon, the father of the Royal Thai Navy, is honored with a shrine at Hat Sai Ri beach that draws pilgrims from across Thailand.
8.2/10Great
July
Warm but quite rainy · light breeze · good air
Average weather in July
28°C
Warm, great weather
115 mm
Quite a lot of rain
10 km/h
Light breeze
27 AQI
Clean air
Daylight
12h 34min of light
Month by month
| Month | Match | °C | mm | km/h | AQI |
|---|---|---|---|---|---|
| Jan | 8.7 | 26 | 42 | 9 | 36 |
| Feb | 9.2 | 27 | 18 | 9 | 39 |
| Mar | 9.1 | 28 | 40 | 9 | 43 |
| Apr | 9.0 | 29 | 68 | 8 | 41 |
| May | 7.8 | 29 | 165 | 9 | 33 |
| Jun | 8.5 | 29 | 108 | 10 | 29 |
| Jul | 8.2 | 28 | 115 | 10 | 27 |
| Aug | 8.1 | 28 | 125 | 10 | 26 |
| Sep | 7.5 | 28 | 168 | 9 | 28 |
| Oct | 6.0 | 27 | 278 | 9 | 31 |
| Nov | 5.1 | 27 | 350 | 10 | 34 |
| Dec | 7.3 | 26 | 158 | 10 | 37 |
Nomad Info
Cost€500/mo
Low cost of living
WiFi25 Mbps
Decent internet
Cowork0
Few coworking spaces
Location
Explore