Koh Mook
Thailand
โEmerald Cave โ swim through darkness into a hidden lagoonโ
Part of the Trang island chain in the Andaman Sea, Koh Mook is famous for the Emerald Cave (Tham Morakot), where you swim through a pitch-black tunnel in the cliffside to emerge in a hidden lagoon surrounded by towering walls of jungle. The island is home to a small fishing community and remains one of Thailand's least commercialized destinations.
6.9/10Good
July
Warm but very rainy ยท breezy ยท clean air
Average weather in July
27ยฐC
Warm, great weather
205 mm
Rains a lot
12 km/h
Some wind, pleasant
23 AQI
Very clean air
Daylight
12h 23min of light
Month by month
| Month | Match | ยฐC | mm | km/h | AQI |
|---|---|---|---|---|---|
| Jan | 9.0 | 27 | 35 | 8 | 30 |
| Feb | 9.3 | 27 | 14 | 8 | 33 |
| Mar | 9.0 | 28 | 48 | 8 | 38 |
| Apr | 8.2 | 28 | 112 | 7 | 36 |
| May | 6.7 | 28 | 238 | 10 | 28 |
| Jun | 7.3 | 28 | 190 | 12 | 25 |
| Jul | 6.9 | 27 | 205 | 12 | 23 |
| Aug | 7.0 | 27 | 195 | 11 | 22 |
| Sep | 5.8 | 27 | 290 | 10 | 24 |
| Oct | 5.7 | 27 | 298 | 9 | 27 |
| Nov | 6.9 | 27 | 205 | 8 | 29 |
| Dec | 8.6 | 27 | 68 | 8 | 32 |
Nomad Info
Costโฌ600/mo
Low cost of living
WiFi8 Mbps
Slow internet
Cowork0
Few coworking spaces
Location
Explore