Hua Hin
Thailand
โRoyal resort town โ kitesurfing, night markets, expat sceneโ
Thailand's oldest beach resort, Hua Hin has been a royal retreat since King Rama VII built the Klai Kangwon Palace here in 1926. The seaside town sits on the Gulf of Thailand, 200km south of Bangkok, and was connected to the capital by rail in 1911. Its charming wooden railway station is one of the most photographed in Southeast Asia.
8.8/10Great
July
Hot, with some rain ยท light breeze ยท good air
Average weather in July
29ยฐC
Hot โ bring sunscreen
81 mm
Some rain
11 km/h
Light breeze
40 AQI
Clean air
Daylight
12h 40min of light
Month by month
| Month | Match | ยฐC | mm | km/h | AQI |
|---|---|---|---|---|---|
| Jan | 9.1 | 26 | 12 | 12 | 55 |
| Feb | 9.2 | 27 | 20 | 12 | 60 |
| Mar | 9.4 | 29 | 37 | 13 | 58 |
| Apr | 9.4 | 30 | 46 | 13 | 52 |
| May | 8.5 | 30 | 120 | 12 | 45 |
| Jun | 8.9 | 29 | 70 | 11 | 42 |
| Jul | 8.8 | 29 | 81 | 11 | 40 |
| Aug | 8.4 | 28 | 99 | 11 | 38 |
| Sep | 7.4 | 28 | 180 | 10 | 40 |
| Oct | 6.8 | 27 | 216 | 10 | 45 |
| Nov | 8.8 | 27 | 56 | 11 | 48 |
| Dec | 9.2 | 26 | 8 | 12 | 56 |
Nomad Info
Costโฌ700/mo
Low cost of living
WiFi35 Mbps
Decent internet
Cowork5
Some coworking spaces
Location
Explore